APRIL 2023
Date | Tournament | Format/information | Registration link |
---|---|---|---|
4/2/23 (Sun) | Sunday Serious SWISS75 | G/75; d5 (3SS) for OPEN and G/45; d5(4SS) for U1100 2 sections: OPEN & U1100 Minimum 700 USCF rating required. | Online registration |
4/9/23 (Sun) | Sunday Serious SWISS75 | G/75; d5 (3SS) for OPEN and G/45; d5(4SS) for U1100 2 sections: OPEN & U1100 Minimum 700 USCF rating required. | Online registration |
4/23/23 (Sun) | Sunday Serious SWISS75 | G/75; d5 (3SS) for OPEN and G/45; d5(4SS) for U1100 2 sections: OPEN & U1100 Minimum 700 USCF rating required. | Online registration |
4/03/23 4/10/23 4/17/23 4/24/23 (every Mon) | Monday Knights APRIL SERIES | G/60; d5 Scholastic min 1000 USCF Rating Adult of any rating allowed. Join any Monday of the Month $10 per month; Only one round bye allowed. | On-site (cash or credit card) |
4/6/23 4/13/23 4/20/23 4/27/23 (every Thurs) | Thursday G/25 Open | G/25; d5 (3SS) 2 sections: TOP (above 800) & Reserve (<800) Open to everyone; $2 entry fees Registration: 5:30-5:50 PM Games: 6 PM-9PM | On-site (cash or credit card) |
MARCH 2023
Date | Tournament | Format/information | Registration link |
---|---|---|---|
3/25/23 (Sat) | MARCH FORWARD Scholastic Tournament | G/45; d5 (4SS) 2 sections: TOP (above 800) & Reserve (<800) Scholastic, $10 entry fees, limited to first 49 players. Trophies for both sections. | CANCELLED because of low number of registrations. |
3/2/23 3/9/23 3/16/23 3/23/23 3/30/23 (Thurs) | Thursday G/25 Open | G/25; d5 (3SS) 2 sections: TOP (above 800) & Reserve (<800) Open to everyone; $2 entry fees Registration: 5:30-5:50 PM Games: 6 PM-9PM | On-site (cash or credit card) |
3/06/23 3/13/23 3/20/23 (Mon) 3/27/23 (Tues) | Monday Knights MARCH SERIES | G/60; d5 Scholastic min 1000 USCF Rating Adult of any rating allowed. Join any Monday of the Month $10 per month; Only one round bye allowed. | On-site (cash or credit card) |
3/12/23 (Sun) | Sunday Serious SWISS75 | G/75; d5 (3SS) for OPEN and G/45;d5(4SS) for U1100 2 sections: OPEN & U1100 Minimum 700 USCF rating required. | Online Registration |
FEB 2023
Date | Tournament Name | Format/information | Registration link |
---|---|---|---|
2/19/23 (Mon) | Sunday Serious SWISS75 | G/75; d5 (3SS) 2 sections: OPEN & U1100 Minimum 700 USCF rating required. | Register |
2/20/23 (Mon) | Monday Knights FEB SERIES | G/60; d5 Scholastic min 1000 USCF Rating Adult of any rating allowed. Join any Monday of the Month Fees: $10 per month, one 1/2 pt bye allowed Time: 6:45 PM-9 PM | On-site (cash or credit card) |
2/23/23 (Thurs) | Thursday G/25 Open | G/25; d5 (3SS) 2 sections: TOP (above 800) & Reserve (<800) Open to everyone; $2 entry fees Registration: 5:30-5:50 PM Games: 6 PM-9PM | On-site (cash or credit card) |
2/26/23 (Sun) | Sunday Serious SWISS75 | G/75; d5 (3SS) 2 sections: OPEN & U1100 | Register |
2/27/23 (Mon) | Monday Knights FEB SERIES | G/60; d5 Scholastic min 1000 USCF Rating Adult of any rating allowed. Join any Monday of the Month Fees $10 per month; Only one 1/2 pt bye allowed. Time: 6:45 PM-9 PM | On-site (cash or credit card) |